4.03.2009

Spain reaches 31 and goes for Brasil

On Wednesday, Spain secured a 2-1 win at Turkey, extending their unbeaten run to 31 consecutive matches. Spain’s current run has equalled a European record for staying undefeated in successive official international matches.

Hungary had set the European record of 31 in 1954 and this record was equalled by Spain between 1994 and 1998.

Spain’s last international defeat was at home to Romania on 15 November 2006 (0-1).
The world record is 36 and was set by Brazil between 1993 and 1996.

Do you think that the Spanish National Team is one of the best of the history?

Longest streaks of international matches without defeat
# Nation Start date Won Drawn Match which ended streak

36 Brazil 16 Dec 1993 29 7 Mexico - Brazil (21 Jan 1996) 2-0
31 Spain 07 Feb 2007 28 3 Still running
31 Hungary 04 Jun 1950 27 4 West Germany - Hungary (04 Jul 1954) 3-2
31 Argentina 19 Feb 1991 18 13 Colombia - Argentina (15 Aug 1993) 2-1
31 Spain 07 Sep 1994 20 11 France - Spain (28 Jan 1998) 1-0
30 Italy 24 Nov 1935 24 6 Switzerland - Italy (12 Nov 1939) 3-1
30 France 16 Feb 1994 20 10 Denmark - France (09 Nov 1996) 1-0
29 Brazil 08 Mar 1970 21 8 Italy - Brazil (09 Jun 1973) 2-0
28 Korea Republic 03 Sep 1977 23 5 Japan - South Korea (04 Mar 1979) 2-1
27 Ghana 30 Mar 1980 15 12 Ghana - New Zealand (07 Jun 1983) 0-2
27 Colombia 31 Jul 1992 13 14 Colombia - Bolivia (07 Apr 1994) 0-1

Note: Streaks are based on matches which the country in question regards as official.